Comparative Advantage for Economic Growth and Development
Gulf Province in Papua New Guinea has vast potential in various sectors such as agriculture, fisheries, energy, minerals, and tourism. With abundant resources like coconut, coffee, oil palm, and more, the province could become a major supplier of energy and minerals, aided by the presence of offshore fields and hydroelectric potential. Development of infrastructure, including the Kikori wharf, Industrial Park, and Special Economic Zone, would accelerate economic growth. However, transportation constraints need to be addressed through an integrated network of roads, rivers, and waterways. By aligning development plans with national priorities, Gulf Province can unlock its potential and promote sustainable growth.
Strategic Economic Priorities
Comparative Advantage | Specific Areas | Targets |
---|---|---|
Commercial Agriculture & Livestock Development | Coffee | Increase production and downstream processing |
Coconut | ||
Cocoa | ||
Rice | ||
Rubber | ||
Fresh Produce – Sago & Breadfruit | ||
Fisheries Development | Aquaculture & Coastal fisheries processed onshore | 70% fisheries processed onshore |
Forestry Development | Forest Products Development | 100% Downstream Processing |
Climate Change | ||
Mining & Petroleum Development | Papuan LNG Wellheads | Support the development of resource sites |
LNG Pipeline | ||
Aluvial Mining and other Mineral & Petroluem prospects | ||
MSME & District Growth Centres Development | Provincial and District Market Development | MSME development |
District Growth Centres and MSME Incubation Hub | ||
Financial Inclusion | ||
Downstream Processing | Cocoa Products Factories | Produce value-adding |
Poultry and Halal Meat Abattoir and Processing | Job creation | |
Rice Mills | ||
Trade and Investment | Ihu SEZ | Promote SEZ and Industrial Hubs |
Tourism Niche Product Development | Provincial Cultural Show | Promote local and International tourism |
Tourism Niche Product Development | ||
Land Development | Land Development, Physical Planning and Rezoning Program | Bankable land |
Urban Settlements Management |